PL32D Solar Powered Low Intensity Double Obstruction Light
- Red flashing > 32cd, two lamps flash synchronously
- Color & light source: red, Philips LEDs
- Equipped with 1.8W solar panel and 3.6V/16Ah NiMH battery/single light
- Autonomy: 35 days in PSH≥3 zone
- Obstacle Light Low Intensity Type E, ICAO Annex 14 Volume I July 2018
Overview
PL32D solar double obstruction light consists of two units of PL32S solar single lights. Thanks to the embedded “Master-Slave” program, the solar double aviation lighting system can synchronize flashing two lamps.
Similar to PL32S, each single solar light of PL10D comes with 1.8W solar panel and 3.6V/16AH NiMH battery. Two single solar lights are connected via a shielded cable and IP68 connector.
With built-in photocell and microcontroller, PL32D solar double aviation light system automatically flashes synchronously at night. Incorporated intelligent solar-battery management programs, PL32D is capable of working up to 35 days during rainy and cloudy days(Suitable for PSH≥3).
Red
Illuminant Color
Philips LEDs
Light Source
>32.5cd
Effective Intensity
>40cd
Peak Intensity
1.8W
Solar Panel
3.6V/16Ah NiMH battery
Battery
35 days
Autonomy
Flashing (40FPM as default)
Flash Pattern
PSH≥3
Suitable Areas
IP67
Protection
Features
- Ultra-bright LEDs reliable light source ensures long lifespan
- Two single lamps flash synchronously
- Self-contained solar panel and battery system
- Integrated MPPT(Maximized Power Point Tracking) to maximize sunlight collection
- Integrated SBM(Smart Battery Management) for saving energy to extend autonomy
- Fresnel optical lens provides excellent light distribution
- Bird spike against birds landing and nesting
- High-grade NiMH battery provides long lifetime
- Autonomy up to 35 days once fully charged during insufficient sunlight days
- Protective vent for expelling battery gas and reducing condensation
- Built-in photocell for automatically turning on and off from dusk to dawn
- Automatically off if continuous working for 18 hours
- IP67 ON-OFF switch for protecting the battery from over-discharging
- Stainless steel safety rope protects light head from fall-off during maintenance
- GE polycarbonate dome, UV-stabilized
- Aluminum base with powder painted, corrosion-resistant
- IP67 waterproof protection, silicon gasket enhanced
- Excellent shock and vibration resistant
Specifications
Item | PL32D Specifications | |
---|---|---|
LIGHT OUTPUT | ||
Effective Intensity | >32cd | |
Vertical beam | >10° | |
Horizontal Spread | 360° | |
Light Source | Philips Ultra-bright LEDs | |
LED Color | Red (for obstruction). White, yellow, green and blue are available for other applications | |
LED Lifespan | 100,000 Hours | |
OPERATION | ||
Autonomy (Note1) | 35 days | |
Suitable areas (Note2) | PSH ≥ 3 | |
ON&OFF Level | 70/100Lux | |
Flash Pattern | Flash sync, 20-60FPM (40FPM as default) | |
POWER SUPPLY | ||
Solar Panel Type | Solar Module, Mono-Crystalline Silicon | |
Solar Panel Efficiency | 15% | |
Solar Panel Power | 1.8W/single light | |
Battery type | NiMH | |
Battery Capacity | 3.6V-16AH NiMH battery/single light | |
Battery replaceability | Yes, replaceable | |
MECHANICAL STRUCTURE | ||
Lens | Polycarbonate, UV Stabilized | |
Body | Die-casting Aluminum | |
Mounting | Single light: Four 10.5*23.2mm slot holes on bottom 204.5mm PCD | |
Protection | IP67 | |
Temperature | -40°C~+70°C | |
Relavtive Humidity | 100% with condensation | |
Wind resistance | Max.240kph | |
Net Weight | 9KG | |
Dimension (W*H) | Single light: 226mm * 185.5mm; Double light: 586mm * 185.5mm | |
OTHERS | ||
Optional | •GPS •Zigbee Wireless Monitoring | |
Warranty | •5 years for light •2 years for battery •10 years for PV | |
Notes: | ||
1) The days of autonomy indicated in the specs table is once fully charges, how many days the solar light can run during cloudy/rainy days (12 working hours/day), without optional functions. | ||
2) PSH is the abbreviation of Peak Sun Hours which reflects solar radiation. 1 Peak Sun Hour = 1000 W/m2 of sunlight. The PSH given in the table is a yearly average value. The more PSH value is, The more solar energy potential is. As PSH value varies in different month, please consult REDDOT to select the safest solar obstruction light. |
Ordering Code
PL10D-PL32D Ordering Code Selector
wdt_ID | Model | Model | Model No | Specs_EN | Intensity | GPS | Wireless Alarm |
---|---|---|---|---|---|---|---|
1 | PL10D-PL32D | PL10D-PL32D | PL10D | Solar powered low intensity double aviation obstruction light, red flashing>10cd, two lamps flash sync, with 3.6V8Ah NIMH battery and 1.8W solar panel per single light | Flashing>10cd | No | No |
2 | PL10D-PL32D | PL10D-PL32D | PL32D | Solar powered low intensity double aviation obstruction light, red flashing>32cd, two lamps flash sync,with 3.6V16Ah NIMH battery and 1.8W solar panel per single light | Flashing>32cd | No | No |
3 | PL10D-PL32D | PL10D-PL32D | PL10D-GPS | Solar powered low intensity double aviation obstruction light, red flashing>10cd, with 3.6V8Ah NIMH battery and 1.8W solar panel per single light, with GPS sync | Flashing>10cd | Yes | No |
4 | PL10D-PL32D | PL10D-PL32D | PL32D-GPS | Solar powered low intensity double aviation obstruction light, red flashing>32cd, with 3.6V16Ah NIMH battery and 1.8W solar pane per single lightl, with GPS sync | Flashing>32cd | Yes | No |
5 | PL10D-PL32D | PL10D-PL32D | PL10D-ZB | Solar powered low intensity double aviation obstruction light, red flashing>10cd, two lamps flash sync, with 3.6V8Ah NIMH battery and 1.8W solar panel per single light, with with wireless transmitter module and antenna, work with CTRW wireless alarm box | Flashing>10cd | No | Yes |
6 | PL10D-PL32D | PL10D-PL32D | PL32D-ZB | Solar powered low intensity double aviation obstruction light, red flashing>32cd, two lamps flash sync, with 3.6V16Ah NIMH battery and 1.8W solar panel per single light, with with wireless transmitter module and antenna, work with CTRW wireless alarm box | Flashing>32cd | No | Yes |
7 | PL10D-PL32D | PL10D-PL32D | PL10D-GPS-ZB | Solar powered low intensity double aviation obstruction light, red flashing>10cd, with 3.6V8Ah NIMH battery and 1.8W solar panel per single light, with GPS sync, with with wireless transmitter module and antenna, work with CTRW wireless alarm box | Flashing>10cd | Yes | Yes |
8 | PL10D-PL32D | PL10D-PL32D | PL32D-GPS-ZB | Solar powered low intensity double aviation obstruction light, red flashing>32cd, with 3.6V16Ah NIMH battery and 1.8W solar panel per single light, with GPS sync, with with wireless transmitter module and antenna, work with CTRW wireless alarm box | Flashing>32cd | Yes | Yes |
Model | Intensity | GPS | Wireless Alarm |
Main P/N | GPS | Zigbee Wireless Monitoring (Note) | ||
---|---|---|---|---|
PL32D | [Blank] (without GPS) | [Blank] (without Zigbee module) | ||
ZB (with GPS) | ZB (with Zigbee module) | |||
Notes: CTRW wireless monitoring box is needed to receive signals from solar lights with Zigbee modules. | ||||
E.g.: PL32D, solar powered low intensity double obstruction light, red flashing>32cd, two lamps flash sync, with 1.8W solar panel and 3.6V/16Ah NiMH battery/single light |
Accessories & Related Products
Optional Accessories
- Material: SS304
- Mounting Type: U-bolt Mounting
- Suitable for: PL10D, PL32D, OM2C-D
Related Obstruction Lights
- Color: Red
- Effective intensity: >32.5cd
- Peak intensity: >40cd
- Compliance: ICAO Low-intensity Type E
- Color: Red
- Effective intensity: >10cd
- Peak intensity: >20cd
- Color: Red
- Effective intensity: >10cd
- Peak intensity: >32.5cd