Documents (Data sheets, catalogues, brochures, certificates & reports); Videos (in terms of products, industries and company)
Organization | Type | Effective Intensity | Operation Time |
---|---|---|---|
ICAO | Low-intensity Type A | Red steady > 10cd | Night |
ICAO | Low-intensity Type B | Red steady > 32cd | Night |
ICAO | Low-intensity Type E | Red flashing > 32cd | Night |
ICAO | Medium-intensity Type A | White flashing 20,000cd±25% at day & twilight, white flashing 2,000cd±25% at night; 20-60FPM | Day+Twilight+Night |
ICAO | Medium-intensity Type B | Red flashing 2,000cd±25%; 20-60FPM | Night |
ICAO | Medium-intensity Type C | Red steady 2,000cd±25% | Night |
ICAO | Medium-intensity Type A/B | White flashing 20,000cd±25% at day & twilight, red flashing 2,000cd±25% at night; 20-60FPM | Day+Twilight+Night |
ICAO | Medium-intensity Type A/C | White flashing 20,000cd±25% at day & twilight, 20-60FPM; red steady 2,000cd±25% at night | Day+Twilight+Night |
ICAO | High-intensity Type A | White flashing 200,000cd±25% at day, 20,000cd±25% at twilight, 2,000cd±25% at night; 40-60FPM | Day+Twilight+Night |
ICAO | High-intensity Type B | White flashing 100,000cd±25% at day, 20,000cd±25% at twilight, 2,000cd±25% at night; 40-60FPM | Day+Twilight+Night |
FAA | L-810 | Red steady > 32.5cd | Night |
FAA | L-810 (F) | Red flashing > 32.5cd, 20-40FPM | Night |
FAA | L-864 | Red flashing 2,000cd±25%; 20-40FPM | Night |
FAA | L-885 | Red flashing 2,000cd±25%; 60FPM | Night |
FAA | L-865 | White flashing 20,000cd±25% at day & twilight, white flashing 2,000cd±25% at night; 40FPM | Day+Twilight+Night |
FAA | L-866 | White flashing 20,000cd±25% at day & twilight, white flashing 2,000cd±25% at night; 60FPM | Day+Twilight+Night |
FAA | L-864/L-865 | White flashing 20,000cd±25% at day & twilight, 40FPM; red flashing 2,000cd at night; 20-40FPM | Day+Twilight+Night |
FAA | L-856 | White flashing 270,000cd±25% at day, 20,000cd±25% at twilight, 2,000cd±25% at night; 40FPM | Day+Twilight+Night |
FAA | L-857 | White flashing 140,000cd±25% at day, 20,000cd±25% at twilight, 2,000cd±25% at night; 60FPM | Day+Twilight+Night |
Red low intensity obstruction lights are usually used for tall structures less than 45m above ground level as top lights. For structures over 45m, multiple low intensity obstruction lights are used on intermediate levels to mark the structure’s outline along with medium intensity obstruction lights. According to ICAO obstacle lighting standard (Edition July 2018), There are three types of low intensity obstruction lights based on two intensity levels and two operation types: >10cd steady, >32cd steady, and >32cd flashing. REDDOT OL32 (downward compatible to legacy model OL10) and OL100 (downward compatible to legacy model OL50) single and double obstruction lights are compliant to ICAO low intensity standard and FAA L-810 type.
Medium intensity obstruction lights are usually used for tall structures more than 45m above ground level. According to ICAO obstacle lighting standard (Edition July 2018), There are three types of medium intensity obstruction lights: red flashing 2,000cd±25%, red steady 2,000cd±25%, white flashing 20,000cd±25% at day, 2,000cd±25% at night. When a structure over 45m with painting or marking for daytime protection, red steady or flashing medium intensity beacons (F864) can be used alone, or red flashing medium intensity beacons combine with 32cd low intensity lights for marking painted structures at night. When a structure over 45m without painting or marking for daytime protection, white flashing medium intensity beacons (F865), or dual red-white medium intensity obstruction lights (F86465) can be used to mark the structure with 20,000cd at day and 2,000cd at night.