PHC01 series photocell is used to switch ON&OFF obstruction lights automatically from dusk to dawn.
In a typical obstruction lighting system with a control box, the photocell detects the ambient lux value to trigger the control box to auto-switch ON and OFF the connected obstruction lights.
In an obstruction lighting system with an external photocell, the PHC01 photocell connects both obstruction lights and power supply. The photocell automatically switches ON and OFF obstruction lights via detection ambient lux value.
Item | PHC01 Specifications | |
---|---|---|
OPERATION | ||
Input Voltage | •85-265VAC, 50/60Hz •48VDC •24VDC •12VDC | |
Power Consumption | 0.5W | |
Sensing type | Photosensor | |
ON&OFF Level | 70/100lux | |
Maximum Load | 1000W / 1800VA | |
Lifetime | 2000 times ON&OFF | |
Delay time | 3-5 seconds | |
MECHANICAL STRUCTURE | ||
Enclosure material | Phloycarbonate, UV stablized | |
Mounting plate | Aluminum | |
Prewires | 3-core wires for direct AC/DC power, 5meter 2*1sqmm shielded cable for adapting REDDOT control box | |
Protection | IP54 for direct power type, IP65 for control box type | |
Net Weight | 0.5KG | |
Dimension(W*H) | 80mm*220mm | |
Mounting | Wall mounting / couduit mounting | |
WARRANTY | ||
Warranty | 1 year |
Series | Input voltage | |
---|---|---|
PHC01 | A220 (110-240VAC) | |
D48 (48VDC) | ||
D24 (24VDC) | ||
D12 (12VDC) | ||
[BLANK] (FOR REDDOT CONTROL BOX USE) | ||
Examples: | ||
PHC01A220 = Photocell 10-240VAC, incl photocell head, bracket and socket | ||
PHC01 = Photocell, IP65, for REDDOT control box, with 5m 2*1sqmm prewired shielded cable |