OLS10S-B2016 Solar Powered Low Intensity Aviation Obstruction Light
- Designed for steady burning>10cd
- Color & light source: red, OSRAM LEDs
- With 20W solar panel and 12V/16Ah VRLA battery
- Autonomy: 20 days in PSH=3 zone
- Optional functions: Flashing/GPS/Wireless monitoring/NVG Compatible
- Obstacle Light Low Intensity Type A, ICAO Annex 14 Volume I July 2018
Overview
OLS10S is an ICAO certified solar powered low intensity obstruction light. OLS10S steady-burning conforms to ICAO Obstacle Lighting low intensity type A.
A solar panel attached to OLS10S’s light body is angle-adjustable from 9 to 60 degrees. It enables OLS10S to adapt to different latitudes and collect as much solar energy as possible. Embedded MPPT (Maximized Power Point Tracking) microcontroller maximizes solar power output.
Incorporated SBM (Smart Battery Management) program reduces energy consumption. By detecting ambient solar irradiance, OLS10S can self-adjust LED outputs for extending autonomy. It also protects the VRLA battery pack from over-charging and over-discharging.
Same optical design as FS810, OLS10S’s LED head is deployed with 16 units of ultra-bright OSRAM LEDs. REDDOT novel convex lens optimizes photometric performance. In addition to regular visible red color, OLS10S NVG compatible version with IR LEDs or Red/IR dual LEDs is a night vision solution for pilots being able to view obstruction lights using Night Vision Goggles.
OLS10S-B2016 comes with 20W-PV 16AH-battery, autonomy can reach up to 20 days (suitable for PSH=3).
Red
Illuminant Color
Osram LEDs
Light Source
>10cd
Effective Intensity
>32.5cd
Peak Intensity
20W
Solar Panel
12V/16Ah VRLA battery
Battery
20 days
Autonomy
Designed for 10 cd steady burning; 20-60FPM available
Flash Pattern
PSH=3
Suitable Areas
IP67
Protection
Features
- 16 pcs of ultra-bright OSRAM LEDs, reliable light source ensures long lifespan
- Integrated MPPT (Maximized Power Point Tracking) for maximizing sunlight collection
- Integrated SBM (Smart Battery Management) for saving energy to extend autonomy
- Solar panel inclination angle adjustable, range: 9-60 degree
- Novel convex lens provides excellent light distribution
- High-grade VRLA battery provides long lifetime
- Autonomy up to 20 days once fully charged during insufficient sunlight days
- Protective vent for expelling battery gas and reducing condensation
- Automatically off if continue working 18 hours
- IP67 ON-OFF switch for protecting the battery from over-discharging
- GE polycarbonate lenses, UV-stabilized
- Aluminum base with powder painted, corrosion-resistant
- IP67 waterproof protection, silicon gasket enhanced
- Excellent shock and vibration resistant
- A handle on the light shoulder makes carrying and lifting easier for deployment
- Flash rate adjustable, steady/20-60FPM
- NVG compatible with IR LEDs or Red/IR dual LEDs
- GPS available for synchronizing flash
Specifications
Item | OLS10S-B2016 Specifications | |
---|---|---|
Model | OLS10S-B2016 | |
LIGHT OUTPUT | ||
Effective Intensity | Steady: >10cd | |
Vertical beam | >10° | |
Horizontal Spread | 360° | |
Light Source | OSRAM LEDs | |
LED Color | Red (for obstruction). White, yellow, green and blue are available for other applications | |
LED Lifespan | 100,000 Hours | |
OPERATION | ||
Flash Pattern | Steady / 20-60FPM adjustable | |
Autonomy (Note1) | 20 days | |
Suitable areas (Note2) | PSH=3 | |
ON&OFF Level | 70/100Lux | |
POWER SUPPLY | ||
Solar panel type | Solar Module, Mono-Crystalline Silicon | |
Solar panel power | 20W | |
Solar panel efficiency | 15% | |
Battery type | VRLA battery | |
Battery capacity | 12V/16Ah | |
Battery replaceability | Yes, replaceable | |
MECHANICAL STRUCTURE | ||
Lens | Polycarbonate, UV Stabilized | |
Body | Aviation yellow powder-coated extruding aluminum | |
Mounting | Four Ф16*25 slot holes on 200mm bottom PCD | |
Net Weight | 14KG | |
Overall Dimension (W*H) (Note3) | 452mm * 345mm | |
Light body Dimension (W*H) (Note4) | 235mm * 345mm | |
Protection | IP67 | |
Operation Temperature | -40°C~+55°C | |
Operation Humidity | 0-95% RH non-condensing | |
Wind resistance | Max.240kph | |
OTHERS | ||
Optional (Note) | •Flashing •GPS •Zigbee Wireless Monitoring •NVG compatible with IR LEDs | |
Warranty | •5 years for light •2 years for battery •10 years for PV | |
Notes: | ||
1) The days of autnomy indicated in the specs table is once fully charges, how many days the solar light can run during cloudy/rainy days (12 working hours/day), without optional functions. | ||
2) PSH is the abbreviation of Peak Sun Hours which reflects solar radiation. 1 Peak Sun Hour = 1000 W/m2 of sunlight. The PSH given in the table is a yearly average value. The more PSH value is, The more solar energy potential is. As PSH value varies in different month, please consult REDDOT to select the safest solar obstruction light. | ||
3) Overall dimension is measured when solar panel is attached to the light body, solar panel is extended to the maximum inclination angle. | ||
4) Light body dimension is measured without solar panel attached. |
Ordering Code
OLS10S-B2016 Ordering Code Selector
wdt_ID | Model | Model No | Specs_EN | Steady/Flashing | Intensity | LED/NVG Compatibility | GPS | Wireless Alarm |
---|---|---|---|---|---|---|---|---|
1 | OLS10S-B108 | OLS10S-B108 | Solar powered low intensity obstruction light,Red Steady burning>10cd, with 10W solar panel and 12V8Ah VRLA battery | Steady burning | >10cd | RED LEDs only | No | No |
2 | OLS10S-B2016 | OLS10S-B2016 | Solar powered low intensity obstruction light,Red Steady burning>10cd, with 20W solar panel and 12V16Ah VRLA battery | Steady burning | >10cd | RED LEDs only | No | No |
3 | OLS32S-B2016 | OLS32S-B2016 | Solar powered low intensity obstruction light,Red Steady burning>32cd, with 20W solar panel and 12V16Ah VRLA battery | Steady burning | >32cd | RED LEDs only | No | No |
4 | OLS10S-B108 | OLS10S-B108-F | Solar powered low intensity obstruction light,Red Flashing>10cd, with 10W solar panel and 12V8Ah VRLA battery | Flashing | >10cd | RED LEDs only | No | No |
5 | OLS10S-B2016 | OLS10S-B2016-F | Solar powered low intensity obstruction light,Red Flashing>10cd, with 20W solar panel and 12V16Ah VRLA battery | Flashing | >10cd | RED LEDs only | No | No |
6 | OLS32S-B2016 | OLS32S-B2016-F | Solar powered low intensity obstruction light,Red Flashing>32cd, with 20W solar panel and 12V16Ah VRLA battery | Flashing | >32cd | RED LEDs only | No | No |
7 | OLS100S-B108 | OLS100S-B108-F | Solar powered low intensity obstruction light,Red Flashing>100cd, with 10W solar panel and 12V8Ah VRLA battery | Flashing | >100cd | RED LEDs only | No | No |
8 | OLS100S-B2016 | OLS100S-B2016-F | Solar powered low intensity obstruction light,Red Flashing>100cd, with 20W solar panel and 12V16Ah VRLA battery | Flashing | >100cd | RED LEDs only | No | No |
9 | OLS200S-B108 | OLS200S-B108-F | Solar powered low intensity obstruction light,Red Flashing>200cd, with 10W solar panel and 12V8Ah VRLA battery | Flashing | >200cd | RED LEDs only | No | No |
10 | OLS200S-B2016 | OLS200S-B2016-F | Solar powered low intensity obstruction light,Red Flashing>200cd, with 20W solar panel and 12V16Ah VRLA battery | Flashing | >200cd | RED LEDs only | No | No |
Model | Steady/Flashing | Intensity | LED/NVG Compatibility | GPS | Wireless Alarm |
Main P/N | Steady/Flashing (Note1) | NVG Compatible | GPS (Note2) | Zigbee Wireless Monitoring (Note3) | ||||
---|---|---|---|---|---|---|---|---|
OLS10S-B2016 | [Blank] (Steady) | [Blank] (Only red LEDs) | [Blank] (without GPS) | [Blank] (without Zigbee module) | ||||
F (Flashing) | NVG (IR LEDs) | GPS (with GPS) | ZB (with Zigbee module) | |||||
RED-NVG (dual Red/IR LEDs) | ||||||||
Notes: | ||||||||
1) With flash rate adjust switch, users can adjust flash rate among steady, 20-60FPM | ||||||||
2) GPS is applicable for flash unit | ||||||||
3) CTRW wireless monitoring box is needed to receive signals from solar lights with Zigbee modules | ||||||||
E.g.: OLS10S-B2016-NVG = Solar powered low intensity obstruction light, 10cd steady burning, with 20W PV & 12V16AH battery, NVG compatible |
Accessories & Related Products
Optional Accessories
- Material: SS304
- Mounting Type: U-bolt Mounting
- Suitable for: OLS/OLIS/FS810/OMS2K, F864/F86465/F865
Related Obstruction Lights
- Color: Red
- Effective intensity: >10cd
- Peak intensity: >32.5cd
- Compliance: ICAO Low-intensity Type A
- Color: Red
- Effective intensity: >10cd
- Peak intensity: >32.5cd
- Compliance: ICAO Low-intensity Type A
- Color: Red
- Effective intensity: >10cd
- Peak intensity: >20cd
- Color: Red
- Effective intensity: >32.5cd
- Peak intensity: >50cd
- Compliance: ICAO Low-intensity Type B, FAA L-810
Related Solutions