F86465 DC LED Medium Intensity Red-White Dual Obstruction Light
- Input voltage: 24-48VDC
- Color & light source: red&white, OSRAM LEDs
- Effective Intensity: red 2,000cd+25% at night; white 20,000cd+25% at day
- Power consumption@40FPM: 46W@day; 13.3W@night
- Optional functions: dry alarm contacts/GPS
- Obstacle Light Medium Intensity Type A/B, Type A/C, ICAO Annex 14 Volume I July 2018
- L-864/L-865, FAA AC No. 150/5345-43J
Overview
F86465-DC is a dual red/white LED medium intensity beacon operating under 24-48VDC. It illuminates white light 20,000 candelas at daytime and red light 2,000 candelas at nighttime. F86465 model is compliant to FAA L-864/L-865 and ICAO medium intensity type A/B & type A/C.
F86465’s LED module consists of 14 pcs OSRAM red LEDs and 42 pcs OSRAM super-power white LEDs. The optical design ensures the effective intensity and spread beam meet the criteria of ICAO and FAA.
F86465 DC light head is equipped with an aluminum column inside and a heatsink on top for enhanced thermal cooling. The straight fin arrangement of the heatsink maximizes airflow to optimize heat dissipation performance and stability.
F86465 medium intensity LED obstruction light can work independently with self-controlled configurations (e.g., built-in photocell, flashing program, GPS) as an economical solution. In a central controlling and monitoring system, CB3 control box can connect multiple levels of F86465 beacons to achieve synchronous or sequential flashing.
The red/white dual medium intensity beacon is usually used for unpainted structures over 45m, such as radio and TV towers, chimneys, cooling towers and skyscrapers.
Red+White
Illuminant Color
Osram LEDs
Light Source
Day-white: 20,000cd±25% Night-red: 2,000cd±25%
Effective Intensity
Day-white: >20,000cd, Night-red: >2,000cd
Peak Intensity
310W@day; 40W@night
Max. Power Draw
46W@day; 13.3W@night
Power Consumption@40FPM
24-48VDC
Optional Input Voltage
IP67
Protection
Features
- Input voltage: 24-48VDC
- Super-bright OSRAM LEDs, reliable light source ensures long lifespan
- Efficient photometric design provides excellent light distribution
- Internal LED driver and constant current regulator make the light illuminate steadily
- White flashing 20,000cd at day and auto transfer to red flashing 2,000cd at night
- ICAO obstacle lighting medium intensity type A/B, A/C; FAA type L-864/L-865
- Built-in photocell for automatically switching red and white from dusk to dawn
- Aluminum heatsink provides excellent thermal dissipation performance
- Powder-painted aluminum base provides good weather and corrosion resistant
- Protective vent for balancing pressure and reducing condensation
- Excellent shock and vibration resistant
- UV-stabilized lens, high temperature resistant
- Built-in 20KA surge protector module to protect the light from induction lightning strike
- A handle on the light shoulder makes carrying and lifting easier for deployment
- Prewired cable makes wiring job easier
- Protection: Polarity reverse, overvoltage and shortcircuit
- Optional functions available: alarm relay/GPS
- IP67 waterproof protection
Specifications
Item | F86465-DC Specifications | |
---|---|---|
LIGHT OUTPUT | ||
Effective Intensity | Day: white 20,000cd+25%, night: red 2,000cd+25% | |
Vertical beam | >3° | |
Horizontal Spread | 360° | |
Light Source | Osram LEDs | |
LED Color | Red & White | |
LED Lifespan | 100,000 Hours | |
OPERATION | ||
Flash Pattern | 20-60FPM for white, steady or 20-60FPM for red | |
POWER SUPPLY | ||
Input Voltage | 24-48VDC | |
Rated Power | 310W@day; 40W@night | |
Power Consumption | 46W@day; 32W (Flashing@20FPM) / 40W (Steady)@night | |
MECHANICAL STRUCTURE | ||
Lens | Photometric lens: Polycarbonate, UV Stabilized; Outer lens: Acrylic, UV Stabilized | |
Body | Powder-coated extruding aluminum | |
Mounting | Four 16*25mm slot holes on bottom 200 mm PCD | |
Net Weight | 8KG | |
Dimension(W*H) | 235mm*360mm | |
Protection | IP67 | |
Temperature | -40°C~+70°C | |
Relative Humidity | 0-95% RH non-condensing | |
Wind resistance | Max.240kph | |
OTHERS | ||
Optional | Dry alarm contacts •GPS | |
Warranty | 5 years |
Ordering Code
F86465-DC Ordering Code Selector
wdt_ID | Model | Model No | Specs_EN | Beacon Type | Input Voltage | Alarm Relay | GPS |
---|---|---|---|---|---|---|---|
1 | F86465-DC | F86465D48-BA-P | LED medium intensity red/white dual obstruction light,red flashing 2000cd at night and white flashing 20,000cd at day,MIOL-A/B,48VDC,with built-in photocell for auto day/night switch | Red flashing 2000cd at night and white flashing 20,000cd at day,MIOL-A/B | 48VDC (24-48VDC) | No | No |
2 | F86465-DC | F86465D24-BA-P | LED medium intensity red/white dual obstruction light,red flashing 2000cd at night and white flashing 20,000cd at day,MIOL-A/B,24VDC,with built-in photocell for auto day/night switch | Red flashing 2000cd at night and white flashing 20,000cd at day,MIOL-A/B | 24VDC (24-48VDC) | No | No |
3 | F86465-DC | F86465D48-CA-P | LED medium intensity red/white dual obstruction light,red steady 2000cd at night and white flashing 20,000cd at day,MIOL-A/C,48VDC,with built-in photocell for auto day/night switch | Red steady 2000cd at night and white flashing 20,000cd at day,MIOL-A/C | 48VDC (24-48VDC) | No | No |
4 | F86465-DC | F86465D24-CA-P | LED medium intensity red/white dual obstruction light,red steady 2000cd at night and white flashing 20,000cd at day,MIOL-A/C,24VDC,with built-in photocell for auto day/night switch | Red steady 2000cd at night and white flashing 20,000cd at day,MIOL-A/C | 24VDC (24-48VDC) | No | No |
5 | F86465-DC | F86465D48-BA-P-R | LED medium intensity red/white dual obstruction light,red flashing 2000cd at night and white flashing 20,000cd at day,MIOL-A/B,48VDC,with built-in photocell for auto day/night switch,with alarm contacts | Red flashing 2000cd at night and white flashing 20,000cd at day,MIOL-A/B | 48VDC (24-48VDC) | Yes | No |
6 | F86465-DC | F86465D24-BA-P-R | LED medium intensity red/white dual obstruction light,red flashing 2000cd at night and white flashing 20,000cd at day,MIOL-A/B,24VDC,with built-in photocell for auto day/night switch,with alarm contacts | Red flashing 2000cd at night and white flashing 20,000cd at day,MIOL-A/B | 24VDC (24-48VDC) | Yes | No |
7 | F86465-DC | F86465D48-CA-P-R | LED medium intensity red/white dual obstruction light,red steady 2000cd at night and white flashing 20,000cd at day,MIOL-A/C,48VDC,with built-in photocell for auto day/night switch,with alarm contacts | Red steady 2000cd at night and white flashing 20,000cd at day,MIOL-A/C | 48VDC (24-48VDC) | Yes | No |
8 | F86465-DC | F86465D24-CA-P-R | LED medium intensity red/white dual obstruction light,red steady 2000cd at night and white flashing 20,000cd at day,MIOL-A/C,24VDC,with built-in photocell for auto day/night switch,with alarm contacts | Red steady 2000cd at night and white flashing 20,000cd at day,MIOL-A/C | 24VDC (24-48VDC) | Yes | No |
9 | F86465-DC | F86465D48-BA-P-GPS | LED medium intensity red/white dual obstruction light,red flashing 2000cd at night and white flashing 20,000cd at day,MIOL-A/B,48VDC,with built-in photocell for auto day/night switch,with GPS | Red flashing 2000cd at night and white flashing 20,000cd at day,MIOL-A/B | 48VDC (24-48VDC) | No | Yes |
10 | F86465-DC | F86465D24-BA-P-GPS | LED medium intensity red/white dual obstruction light,red flashing 2000cd at night and white flashing 20,000cd at day,MIOL-A/B,24VDC,with built-in photocell for auto day/night switch,with GPS | Red flashing 2000cd at night and white flashing 20,000cd at day,MIOL-A/B | 24VDC (24-48VDC) | No | Yes |
Model | Beacon Type | Input Voltage | Alarm Relay | GPS |
Main P/N | Voltage | Type | Photosensor (Note1) | Alarm Relay (Note2) | GPS | |||||
---|---|---|---|---|---|---|---|---|---|---|
F86465 | D48 (48VDC) | BA (red flashing, white flashing) | P (with photosensor) | [Blank] (without Alarm Contacts) | [Blank] (Without GPS) | |||||
D24 (24VDC) | CA (red steady, white flashing) | R (with Alarm Contacts) | GPS (With GPS) | |||||||
Notes: | ||||||||||
1) Built-in photocell is a must for F86465 dual beacon to detect background lux level for automatically switching between night-red and day-white. | ||||||||||
2) Form C type dry contacts, both NO and NC available. | ||||||||||
E.g.: F86465D48-BA-P-GPS = Dual medium intensity red/white beacon, 48VDC, red flashing 2000cd at night and white flashing 20,000cdat day, MIOL-A/B, with built-in photocell, with GPS sync. |
Accessories & Related Products
Optional Accessories
- Material: SS304
- Mounting Type: U-bolt Mounting
- Suitable for: OLS/OLIS/FS810/OMS2K, F864/F86465/F865
Related Obstruction Lights
- Color: Red+White
- Effective intensity: Day-white: 20,000cd±25% Night-red: 2,000cd±25%
- Peak intensity: Day-white: >20,000cd, Night-red: >2,000cd
- Input voltage: 85-265VAC 50/60Hz
- Power rating: 310W@day; 40W@night
- Power consumptions@40FPM: 46W@day; 13.3W@night
- Compliance: ICAO Medium-intensity Type A/B, Type A/C, FAA L-864/L-865
- Color: Red
- Effective intensity: 2,000cd±25%
- Peak intensity: >2,000cd
- Input voltage: 85-265VAC 50/60Hz, 48VDC, 24VDC, 12VDC, 24-48VDC, 12-24VDC
- Power rating: 40W
- Power consumptions@40FPM: 13.3W
- Compliance: ICAO Medium-intensity Type B, Type C, FAA L-864, L-885
- Color: Red
- Effective intensity: >32.5cd
- Peak intensity: >50cd
- Input voltage: 85-265VAC 50/60Hz, 48VDC, 24VDC, 12VDC, 24-48VDC, 85-265VAC 50/60Hz & 48VDC
- Power rating: 4W
- Power consumptions@40FPM: 1.3W
- Compliance: ICAO Low-intensity Type A, Type B, Type E, FAA L-810, L-810 (F), DGAC Mexico
- Color: Red
- Effective intensity: >50cd
- Peak intensity: >100cd
- Input voltage: 48VDC, 24VDC, 12VDC, 24-48VDC, 85-265VAC 50/60Hz & 48VDC
- Power rating: 6W
- Power consumptions@40FPM: 2W
- Compliance: ICAO Low-intensity Type A, Type B, Type E, FAA L-810, L-810 (F), DGAC Mexico
- Color: Red
- Effective intensity: >100cd
- Peak intensity: >200cd
- Input voltage: 85-265VAC 50/60Hz, 48VDC, 24VDC, 12VDC, 24-48VDC, 12-24VDC
- Power rating: 12W
- Power consumptions@40FPM: 4W
- Compliance: ICAO Low-intensity Type E, FAA L-810 (F), Australia CASA Mos Part 139, UK CAP168 Low Intensity Obstacle (Group B)
Related Control Boxes
- Input voltage: 85-265VAC 50/60Hz, 48VDC, 24VDC, 12VDC
- Output voltage: CAN bus signal
- Max 3 outputs, unlimited/output
- 1*contact relay for lights, power and photocell
- Circuit breaker: Yes
- 20KA SPD: Yes
Related Power Boxes
- Power box
- Input voltage: 85-265VAC 50/60Hz
- Output voltage: 48VDC
- Protection: IP65
Related Solutions