The CTRS4CBSP-DUAL is an obstruction lighting control box designed for controlling and monitoring RedDot LED low intensity and medium intensity aviation obstruction lights. Incorporated a power converter, CTRS4CBSP-DUAL allows users to input two types of voltage and converts to lower voltage for electrical safety works. The user-friendly interface is intuitive for users to monitor operation status and easily configure functions.
There are four light outputs (max. 1A load/output). Practically, for example, for input voltage 220VAC & 48VDC, each output connects one OM2K or F864 medium intensity light, or up to eight OL32/OL100 low intensity lights.
With a Form C dry alarm relay (NO&NC), the control box is capable of transmitting the obstruction lighting system’s failure to users’ alarm devices, when light failure, power-off or photocell failure.
A PHC01 photocell is used for automatically switching on and off the obstruction lighting system from dusk to dawn. Bypass switch on the interface panel allows users to bypass the photocell for permanently lightening or testing.
DIN-rail terminal blocks save wiring time and enhance wiring safety. A 2P circuit breaker is effective in protecting converters from overload. A surge protector enhances protection against voltage fluctuation and lightning strikes.
Item | CTRS4CBSP-AIDO Specifications | |
---|---|---|
Item | CTRS4CBSP-DUAL Specifications | |
POWER SUPPLY | ||
Input Voltage | •AC&48VDC •AC&24VDC •AC&12VDC •48VDC&24VDC •48VDC&12VDC •24VDC&12VDC | |
Output Voltage | 48VDC / 24VDC / 12VDC | |
Power Consumption | 5W | |
Converter Power | 15W – 240W, depends on total lights’ power | |
OPERATION | ||
Numbers of Light Output | 4 | |
Max.Load/Output | 1A | |
Flash Rate | Steady/Flashing(20FPM), adjustable | |
Photocell sensitivity | 200Lux | |
Photocell bypass | Auto/Manual adjustable | |
Alarm type | Form C, NO & NC, dry contact relay | |
Numbers of Alarm Output | 1*contact relay for lights, power and photocell | |
MECHANICAL STRUCTURE | ||
Enclosure Type | Outdoor | |
Enclosure Material | SS304 / Cold-rolled steel | |
Protection | IP65 | |
Net Weight | 5KG | |
Dimension (H*W*Depth) | 400*300*150mm | |
Operation Temperature | -40°C~+60°C | |
Operation Humidity | 0-95% RH non-condensing | |
Mounting | Wall mounting or U-bolt mounting |
Series | Dual voltage type | Input Voltage 1 | Input Voltage 2 & Output Voltage | Numbers of lights on top (Note1) | Converter Type | Converter Power (Note3) | Enclosure material | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTRS4CBSP | I (DUAL) | A220 (85-265VAC) | D48 (48VDC) | T1 | ENC (Enclosed) | SS (SS304) | ||||||||
D48 (48VDC) | D24 (24VDC) | T2 | DIN (DIN-rail) | CRS (Cold-rolled steel) | ||||||||||
D24 (24VDC) | D12 (12VDC) | |||||||||||||
Notes: | ||||||||||||||
1) T1: one light is on top of a structure or the light functions differently from other lights, adjustable Service+Service/Service+Standby NOT applicable. T2: two lights on top of structure or two lights functions coordinately but differently from other lights, adjustable Service+Service/Service+Standby applicable. | ||||||||||||||
2) Enclosed type: Image1; DIN-rail type: Image2 | ||||||||||||||
3) The converter’s power depends on lights’ power connected to the control box. REDDOT will offer the most suitable to customers. | ||||||||||||||
E.g.: CTRS4CBSPIA220D48T2-ENC100-SS = Dual voltage input control box, 85-265VAC & 48VDC input, 48VDC output, Service+Service/Service+Standby applicable, with enclosed converter 100W, SS304 enclosure |